HOME    NEWS    FIXTURES    RESULTS    TEAM    GALLERY    LINKS

TEAM LEAGUE STATS                                                   click here for Roster
No Player Played Goals Assists Points PIMs
#1 Mark Woolf 31 0 1 1 0
#4 Mike Knights 19 9 13 22 113
#6 Jay McFadyen 30 1 3 4 24
#9 Matt Roberts 18 0 3 3 113
#10 Keiron Goody 28 6 8 14 28
#12 Lewis Clifford 30 1 6 7 36
#14 Paul Jamieson 24 3 1 4 16
#17 Connor Hubbuck 16 5 3 8 12
#18 Tom Davis 14 6 8 14 12
#19 Jamie Holland 21 17 2 19 50
#20 Martyn Snape 30 3 8 11 26
#22 Sam Fairhurst 31 1 2 3 16
#24 David Coffey 27 4 1 5 26
#35 Kevin McGurk 27 0 0 0 0
#51 Ross Horsley 26 5 7 12 4
#55 Lee Featherstone 12 2 4 6 92
#71 Tom Roles 10 2 4 6 6
#78 Clint Herring 14 3 7 10 56
#81 Harrison Goode 31 7 8 15 32
#85 Bernie Bradford 17 0 1 1 46
#90 Jack Robinson 6 0 3 3 18
#97 Dan Chaplen 19 5 11 16 48
  Jacob Heron 15 7 8 15 50
  Mitch Starkey 9 0 2 2 6
  Ross Green 2 0 0 0 0
  Connor Goode 22 6 7 13 35
  Josh Nicklin 7 0 2 2 2
  Nidal Phillips 9 0 0 0 2
  Luke Spriggs 5 0 0 0 0
Bench   31 0 0 0 2
Total   31 93 122 216 875
             
Netminder GP Mins SOG GA Save% GaAv
Mark Woolf 31 1723 1159 177 84.72 6.16
Kevin McGurk 27 136 104 20 80.77 8.80
Empty Net 1 0 0
MKThunder.Com © 2009